
Individual Details
Pedigree

| Registration Number | 0035953 | Horse Name | GIRL CRUSH (KOR) 2014 |
|---|
| MENIFEE (USA) 1996 | HARLAN (USA) 1989 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| COUNTRY ROMANCE (CAN) 1976 | HALO (USA) 1969 | ||
| SWEET ROMANCE (USA) 1968 | |||
| ANNE CAMPBELL (USA) 1973 | NEVER BEND (USA) 1960 | NASRULLAH (IRE) 1940 | |
| LALUN (USA) 1952 | |||
| REPERCUSSION (USA) 1966 | TATAN (ARG) 1952 | ||
| TOMINA (USA) 1958 |
| CONSTANT TOUCH (USA) 2000 | BELONG TO ME (USA) 1989 | DANZIG (USA) 1977 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| PAS DE NOM (USA) 1968 | |||
| BELONGING (USA) 1979 | EXCLUSIVE NATIVE (USA) 1965 | ||
| STRAIGHT DEAL (USA) 1962 | |||
| SOPRAN MARIDUFF (GB) 1994 | PERSIAN BOLD (IRE) 1975 | BOLD LAD (IRE) 1964 | |
| RELKARUNNER (IRE) 1968 | |||
| MARINA DUFF (IRE) 1986 | CAERLEON (USA) 1980 | ||
| JEANIE DUFF (USA) 1972 |