
Individual Details
Pedigree

| Registration Number | 0036362 | Horse Name | UNION CHATTER (USA) 2011 |
|---|
| DIXIE UNION (USA) 1997 | DIXIELAND BAND (USA) 1980 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| MISSISSIPPI MUD (USA) 1973 | DELTA JUDGE (USA) 1960 | ||
| SAND BUGGY (USA) 1963 | |||
| SHE′S TOPS (USA) 1989 | CAPOTE (USA) 1984 | SEATTLE SLEW (USA) 1974 | |
| TOO BALD (USA) 1964 | |||
| SHE′S A TALENT () 1983 | MR. PROSPECTOR (USA) 1970 | ||
| PAINTBRUSH () 1977 |
| CAT CHATTER () 2006 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| WEEKEND SURPRISE (USA) 1980 | SECRETARIAT (USA) 1970 | ||
| LASSIE DEAR (USA) 1974 | |||
| CAT CHAT () 1998 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | |
| TERLINGUA (USA) 1976 | |||
| PHONE CHATTER () 1991 | PHONE TRICK (USA) 1982 | ||
| PASSING MY WAY () 1979 |