
Individual Details
Pedigree

| Registration Number | 0036419 | Horse Name | SUPERSTAR JOHN (USA) 2013 |
|---|
| COLONEL JOHN (USA) 2005 | TIZNOW (USA) 1997 | CEE′S TIZZY (USA) 1987 | RELAUNCH (USA) 1976 |
|---|---|---|---|
| TIZLY (USA) 1981 | |||
| CEE′S SONG (USA) 1986 | SEATTLE SONG (USA) 1981 | ||
| LONELY DANCER (CAN) 1975 | |||
| SWEET DAMSEL (USA) 1995 | TURKOMAN (USA) 1982 | ALYDAR (USA) 1975 | |
| TABA (ARG) 1973 | |||
| GRANDE DAME () 1986 | ZEN (USA) 1973 | ||
| FIA (USA) 1974 |
| LADY ALOMA () 1990 | COZZENE (USA) 1980 | CARO (IRE) 1967 | FORTINO (FR) 1959 |
|---|---|---|---|
| CHAMBORD (GB) 1955 | |||
| RIDE THE TRAILS (USA) 1971 | PRINCE JOHN (USA) 1953 | ||
| WILDWOOK (USA) 1965 | |||
| ROSEDON () 1983 | VICE REGENT (CAN) 1967 | NORTHERN DANCER (CAN) 1961 | |
| VICTORIA REGINA (USA) 1958 | |||
| DOBBINEE () 1976 | RURITANIA (USA) 1969 | ||
| DOBBINTON (USA) 1966 |