
Individual Details
Pedigree

| Registration Number | 0036509 | Horse Name | HAEYA (USA) 2013 |
|---|
| FLATTER (USA) 1999 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| WEEKEND SURPRISE (USA) 1980 | SECRETARIAT (USA) 1970 | ||
| LASSIE DEAR (USA) 1974 | |||
| PRAISE (USA) 1994 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 | |
| GOLD DIGGER (USA) 1962 | |||
| WILD APPLAUSE (USA) 1981 | NORTHERN DANCER (CAN) 1961 | ||
| GLOWING TRIBUTE (USA) 1973 |
| LUXAHOLIC (USA) 2006 | MACHO UNO (USA) 1998 | HOLY BULL (USA) 1991 | GREAT ABOVE (USA) 1972 |
|---|---|---|---|
| SHARON BROWN (USA) 1980 | |||
| PRIMAL FORCE (USA) 1987 | BLUSHING GROOM (FR) 1974 | ||
| PRIME PROSPECT (USA) 1978 | |||
| LIL PUNKINDO (USA) 1998 | MARIA′S MON (USA) 1993 | WAVERING MONARCH (USA) 1979 | |
| CARLOTTA MARIA (USA) 1984 | |||
| BESSIEPUNKINDO (USA) 1989 | LION D′OR (USA) 1983 | ||
| ROSIE′S CAROLINE () 1982 |