
Individual Details
Pedigree

| Registration Number | 0036620 | Horse Name | JEANNIE (USA) 2012 |
|---|
| TAPIT (USA) 2001 | PULPIT (USA) 1994 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 |
|---|---|---|---|
| WEEKEND SURPRISE (USA) 1980 | |||
| PREACH (USA) 1989 | MR. PROSPECTOR (USA) 1970 | ||
| NARRATE (USA) 1980 | |||
| TAP YOUR HEELS (USA) 1996 | UNBRIDLED (USA) 1987 | FAPPIANO (USA) 1977 | |
| GANA FACIL (USA) 1981 | |||
| RUBY SLIPPERS (USA) 1982 | NIJINSKY (CAN) 1967 | ||
| MOON GLITTER (USA) 1972 |
| IN ESCROW (USA) 2005 | VINDICATION (USA) 2000 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| STRAWBERRY REASON (USA) 1992 | STRAWBERRY ROAD (AUS) 1979 | ||
| PRETTY REASON (USA) 1971 | |||
| ESCROW AGENT (USA) 1986 | EL GRAN SENOR (USA) 1981 | NORTHERN DANCER (CAN) 1961 | |
| SEX APPEAL (USA) 1970 | |||
| VIVA SEC (CAN) 1978 | SECRETARIAT (USA) 1970 | ||
| VIVA LA VIVI (USA) 1970 |