
Individual Details
Pedigree

| Registration Number | 0036686 | Horse Name | BOLDEST OF ALL (CAN) 2000 |
|---|
| BOLD EXECUTIVE (CAN) 1984 | BOLD RUCKUS (USA) 1976 | BOLDNESIAN (USA) 1963 | BOLD RULER (USA) 1954 |
|---|---|---|---|
| ALANESIAN (USA) 1954 | |||
| RAISE A RUCKUS (USA) 1965 | RAISE A NATIVE (USA) 1961 | ||
| FINE FEATHERS (USA) 1952 | |||
| ARCTIC VIXEN (USA) 1978 | VICTORIA PARK (CAN) 1957 | CHOP CHOP (USA) 1940 | |
| VICTORIANA (USA) 1952 | |||
| ARCTIC FANCY (CAN) 1970 | NEARCTIC (CAN) 1954 | ||
| FANCY KNOT (USA) 1960 |
| MAR TIE (USA) 1991 | LOST CODE (USA) 1984 | CODEX (USA) 1977 | ARTS AND LETTERS (USA) 1966 |
|---|---|---|---|
| ROUNDUP ROSE (USA) 1971 | |||
| LOSS OR GAIN (USA) 1975 | ACK ACK (USA) 1966 | ||
| GAIN OR LOSS (USA) 1968 | |||
| MAR MAR (USA) 1984 | FOREVER CASTING (USA) 1975 | KASKASKIA (USA) 1965 | |
| EVER AMBER (USA) 1959 | |||
| RETOSPECTOR (USA) 1977 | MR. PROSPECTOR (USA) 1970 | ||
| RETOSTADA (CHI) 1962 |