
Individual Details
Pedigree

| Registration Number | 0036719 | Horse Name | CHINA GOLD (USA) 2010 |
|---|
| MAJESTIC WARRIOR (USA) 2005 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| WEEKEND SURPRISE (USA) 1980 | SECRETARIAT (USA) 1970 | ||
| LASSIE DEAR (USA) 1974 | |||
| DREAM SUPREME (USA) 1997 | SEEKING THE GOLD (USA) 1985 | MR. PROSPECTOR (USA) 1970 | |
| CON GAME (USA) 1974 | |||
| SPINNING ROUND (USA) 1989 | DIXIELAND BAND (USA) 1980 | ||
| TAKE HEART (USA) 1983 |
| ROAD TO MANDALAY () 2001 | SEA OF SECRETS (USA) 1995 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| LOVE FROM MOM (USA) 1981 | MR. PROSPECTOR (USA) 1970 | ||
| HOSO (USA) 1972 | |||
| CHINA SKY () 1991 | SKYWALKER (USA) 1982 | RELAUNCH (USA) 1976 | |
| BOLD CAPTIVE (USA) 1971 | |||
| BOLCHINA () 1985 | BOLGER (USA) 1976 | ||
| TIBOUCHINA () 1974 |