
Individual Details
Pedigree

| Registration Number | 0036739 | Horse Name | ELITE EIGHT (USA) 2011 |
|---|
| MALIBU MOON (USA) 1997 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| WEEKEND SURPRISE (USA) 1980 | SECRETARIAT (USA) 1970 | ||
| LASSIE DEAR (USA) 1974 | |||
| MACOUMBA (USA) 1992 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 | |
| GOLD DIGGER (USA) 1962 | |||
| MAXIMOVA (FR) 1980 | GREEN DANCER (USA) 1972 | ||
| BARACALA (USA) 1972 |
| FOUR PLUS FOUR (USA) 1997 | MAJOR IMPACT (USA) 1989 | ROBERTO (USA) 1969 | HAIL TO REASON (USA) 1958 |
|---|---|---|---|
| BRAMALEA (USA) 1959 | |||
| CONVENIENTLY (USA) 1976 | IN REALITY (USA) 1964 | ||
| CONVENIENCE (USA) 1968 | |||
| LONELY GIRL () 1987 | RELAUNCH (USA) 1976 | IN REALITY (USA) 1964 | |
| FOGGY NOTE (USA) 1965 | |||
| CREATIVELY () 1977 | PRETENSE (USA) 1963 | ||
| BETTY SHERRILL () 1972 |