
Individual Details
Pedigree

| Registration Number | 0036827 | Horse Name | GYEONGJUUI DUREBAK (KOR) 2015 |
|---|
| THUNDER MOCCASIN (USA) 2009 | A. P. WARRIOR (USA) 2003 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 |
|---|---|---|---|
| WEEKEND SURPRISE (USA) 1980 | |||
| WARRIOR QUEEN (USA) 1997 | QUIET AMERICAN (USA) 1986 | ||
| CALL ME FLEET (USA) 1993 | |||
| ONE STORMY MAMA () 2002 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | |
| TERLINGUA (USA) 1976 | |||
| WICKED MAMA () 1991 | DEVIL′S BAG (USA) 1981 | ||
| CONJUROR () 1984 |
| GREAT THOUGHT (USA) 2005 | EMPIRE MAKER (USA) 2000 | UNBRIDLED (USA) 1987 | FAPPIANO (USA) 1977 |
|---|---|---|---|
| GANA FACIL (USA) 1981 | |||
| TOUSSAUD (USA) 1989 | EL GRAN SENOR (USA) 1981 | ||
| IMAGE OF REALITY (USA) 1976 | |||
| NOBLE IDEA (USA) 2000 | DEPUTY MINISTER (CAN) 1979 | VICE REGENT (CAN) 1967 | |
| MINT COPY (CAN) 1970 | |||
| SOWN (USA) 1983 | GRENFALL (USA) 1968 | ||
| BAD SEED (USA) 1969 |