
Individual Details
Pedigree

| Registration Number | 0036840 | Horse Name | REAL GANGJA (KOR) 2015 |
|---|
| SPICULE (JPN) 2000 | SUNDAY SILENCE (USA) 1986 | HALO (USA) 1969 | HAIL TO REASON (USA) 1958 |
|---|---|---|---|
| COSMAH (USA) 1953 | |||
| WISHING WELL (USA) 1975 | UNDERSTANDING (USA) 1963 | ||
| MOUNTAIN FLOWER (USA) 1964 | |||
| CRAFTY WIFE (USA) 1985 | CRAFTY PROSPECTOR (USA) 1979 | MR. PROSPECTOR (USA) 1970 | |
| REAL CRAFTY LADY (USA) 1975 | |||
| WIFE MISTRESS (USA) 1979 | SECRETARIAT (USA) 1970 | ||
| POLITICAL PAYOFF (USA) 1969 |
| GROWTH VELVET (JPN) 2004 | DIABLO (USA) 1987 | DEVIL′S BAG (USA) 1981 | HALO (USA) 1969 |
|---|---|---|---|
| BALLADE (USA) 1972 | |||
| AVILION (USA) 1974 | CORNISH PRINCE (USA) 1962 | ||
| STYLE AND GRACE (USA) 1964 | |||
| TAKENO DANAE (JPN) 1996 | HECTOR PROTECTOR (USA) 1988 | WOODMAN (USA) 1983 | |
| KORVEYA (USA) 1982 | |||
| TAKENO VELVET (JPN) 1989 | PAS DE SEUL (GB) 1979 | ||
| TAKENO DANCER (JPN) 1971 |