
Individual Details
Pedigree

| Registration Number | 0036996 | Horse Name | WONDER MERY (KOR) 2015 |
|---|
| WINCHESTER (USA) 2005 | THEATRICAL (IRE) 1982 | NUREYEV (USA) 1977 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SPECIAL (USA) 1969 | |||
| TREE OF KNOWLEDGE (IRE) 1977 | SASSAFRAS (FR) 1967 | ||
| SENSIBILITY (USA) 1971 | |||
| RUM CHARGER (IRE) 1999 | SPECTRUM (IRE) 1992 | RAINBOW QUEST (USA) 1981 | |
| RIVER DANCER (IRE) 1983 | |||
| PARK CHARGER (GB) 1992 | TIROL (IRE) 1987 | ||
| HAITIENNE () 1982 |
| NIGHT MARY (USA) 1995 | STRIKE GOLD (USA) 1980 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| GOLD DIGGER (USA) 1962 | |||
| NEWCHANCE LADY (USA) 1974 | ROI DAGOBERT (FR) 1964 | ||
| DARK DUET (USA) 1964 | |||
| SPIRIT STEALER (USA) 1982 | NO ROBBERY (USA) 1960 | SWAPS (USA) 1952 | |
| BIMLETTE (USA) 1944 | |||
| DEMON WINE () 1975 | BLADE (USA) 1966 | ||
| WINESAP () 1959 |