
Individual Details
Pedigree

| Registration Number | 0037252 | Horse Name | MEGA ACE (KOR) 2015 |
|---|
| EXPLOIT (USA) 1996 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SOUTH OCEAN (CAN) 1967 | |||
| TERLINGUA (USA) 1976 | SECRETARIAT (USA) 1970 | ||
| CRIMSON SAINT (USA) 1969 | |||
| MY TURBULENT MISS (USA) 1976 | MY DAD GEORGE (USA) 1967 | DARK STAR (USA) 1950 | |
| MABEKKY (USA) 1951 | |||
| TURBULENT MISS (USA) 1969 | PETARE (ARG) 1951 | ||
| BEHAVING DEBY (USA) 1961 |
| OH MY SUN (KOR) 2007 | PROUD ACCOLADE (USA) 2002 | YES IT′S TRUE (USA) 1996 | IS IT TRUE (USA) 1986 |
|---|---|---|---|
| CLEVER MONIQUE (USA) 1988 | |||
| PROUD CIEL (USA) 1996 | SEPTIEME CIEL (USA) 1987 | ||
| PROUD ENCORE (USA) 1986 | |||
| GLORIOUS DAWN (USA) 2003 | ELUSIVE QUALITY (USA) 1993 | GONE WEST (USA) 1984 | |
| TOUCH OF GREATNESS (USA) 1986 | |||
| MIST AT DAWNING (USA) 1992 | COX′S RIDGE (USA) 1974 | ||
| SHY LIGHT () 1984 |