
Individual Details
Pedigree

| Registration Number | 0037287 | Horse Name | YEONGGWANGUIWINNER (KOR) 2015 |
|---|
| COLORS FLYING (USA) 2006 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| WEEKEND SURPRISE (USA) 1980 | SECRETARIAT (USA) 1970 | ||
| LASSIE DEAR (USA) 1974 | |||
| STORM FLAG FLYING (USA) 2000 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | |
| TERLINGUA (USA) 1976 | |||
| MY FLAG (USA) 1993 | EASY GOER (USA) 1986 | ||
| PERSONAL ENSIGN (USA) 1984 |
| REAL WINNER (KOR) 2006 | RED SKY′S (USA) 1996 | SKYWALKER (USA) 1982 | RELAUNCH (USA) 1976 |
|---|---|---|---|
| BOLD CAPTIVE (USA) 1971 | |||
| BEAUTIFUL REDHEAD (USA) 1986 | FLYING PASTER (USA) 1976 | ||
| PUEBLO SPIRIT (USA) 1970 | |||
| MUST BE IRISH (USA) 1998 | IN EXCESS (IRE) 1987 | SIBERIAN EXPRESS (USA) 1981 | |
| KANTADO (IRE) 1976 | |||
| LET′S DRINK DINNER (USA) 1984 | NEVER TABLED (USA) 1977 | ||
| PRECIOUS FEW () 1974 |