
Individual Details
Pedigree

| Registration Number | 0037402 | Horse Name | MACH MAJESTIC (KOR) 2015 |
|---|
| INGRANDIRE (JPN) 1999 | WHITE MUZZLE (GB) 1990 | DANCING BRAVE (USA) 1983 | LYPHARD (USA) 1969 |
|---|---|---|---|
| NAVAJO PRINCESS (USA) 1974 | |||
| FAIR OF THE FURZE (GB) 1982 | ELA MANA MOU (IRE) 1976 | ||
| AUTOCRATIC (IRE) 1974 | |||
| MARILYN MOMOKO (JPN) 1986 | REAL SHADAI (USA) 1979 | ROBERTO (USA) 1969 | |
| DESERT VIXEN (USA) 1970 | |||
| PEACH CLEAR (JPN) 1979 | NORTHERN TASTE (CAN) 1971 | ||
| SHADAI CLEAR (JPN) 1972 |
| KEOMEUN T′AEP′UNG (KOR) 1997 | ROAD OF WAR (CAN) 1990 | LORD AT WAR (ARG) 1980 | GENERAL (FR) 1974 |
|---|---|---|---|
| LUNA DE MIEL (ARG) 1974 | |||
| SHANTILLY LIZ (USA) 1979 | PAPPA STEVE (USA) 1965 | ||
| SHANTY SPRINGS (USA) 1966 | |||
| GI DAE JU (AUS) 1984 | PICCADILLY LANE (IRE) 1961 | PALL MALL (IRE) 1955 | |
| CATCHMENOT (IRE) 1956 | |||
| LADY AUGUSTUS (AUS) 1979 | HARMONY HALL (GB) 1966 | ||
| POLLY WOODSIDE (AUS) 1969 |