
Individual Details
Pedigree

| Registration Number | 0037571 | Horse Name | FASTEST (KOR) 2015 |
|---|
| RACONTEUR (USA) 2009 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| WEEKEND SURPRISE (USA) 1980 | SECRETARIAT (USA) 1970 | ||
| LASSIE DEAR (USA) 1974 | |||
| MISS KATE (USA) 1998 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | |
| TERLINGUA (USA) 1976 | |||
| DREAM DEAL (USA) 1986 | SHARPEN UP (GB) 1969 | ||
| LIKELY EXCHANGE (USA) 1974 |
| SUMMERTIME MISS (USA) 1997 | SWORD DANCE (IRE) 1984 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| FLAMING PAGE (CAN) 1959 | |||
| ROSA MUNDI (USA) 1977 | SECRETARIAT (USA) 1970 | ||
| LISADELL (USA) 1971 | |||
| SUMMER ACCOUNT (USA) 1991 | CLASSIC ACCOUNT (USA) 1985 | PRIVATE ACCOUNT (USA) 1976 | |
| SEVEN ARTS (USA) 1977 | |||
| BOLD SUMMER () 1971 | BALLYDONNELL (IRE) 1952 | ||
| GEE GEE BIRD (USA) 1958 |