
Individual Details
Pedigree

| Registration Number | 0037586 | Horse Name | ADELEUI SIN (KOR) 2015 |
|---|
| MENIFEE (USA) 1996 | HARLAN (USA) 1989 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| COUNTRY ROMANCE (CAN) 1976 | HALO (USA) 1969 | ||
| SWEET ROMANCE (USA) 1968 | |||
| ANNE CAMPBELL (USA) 1973 | NEVER BEND (USA) 1960 | NASRULLAH (IRE) 1940 | |
| LALUN (USA) 1952 | |||
| REPERCUSSION (USA) 1966 | TATAN (ARG) 1952 | ||
| TOMINA (USA) 1958 |
| STILL GOLDEN (USA) 1998 | GOLD FEVER (USA) 1993 | FORTY NINER (USA) 1985 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| FILE (USA) 1976 | |||
| LEAD KINDLY LIGHT (USA) 1983 | MAJESTIC LIGHT (USA) 1973 | ||
| ARABIAN DANCER (USA) 1979 | |||
| ROYAL VALE (CAN) 1992 | ASCOT KNIGHT (CAN) 1984 | DANZIG (USA) 1977 | |
| BAMBEE T. T. (USA) 1973 | |||
| EXTROVALE () 1987 | TOM ROLFE (USA) 1962 | ||
| EMPRESS X. () 1972 |