
Individual Details
Pedigree

| Registration Number | 0037938 | Horse Name | WANBONG (KOR) 2015 |
|---|
| TESTA MATTA (USA) 2006 | TAPIT (USA) 2001 | PULPIT (USA) 1994 | A.P. INDY (USA) 1989 |
|---|---|---|---|
| PREACH (USA) 1989 | |||
| TAP YOUR HEELS (USA) 1996 | UNBRIDLED (USA) 1987 | ||
| RUBY SLIPPERS (USA) 1982 | |||
| DIFFICULT () 1999 | CONCERN (USA) 1991 | BROAD BRUSH (USA) 1983 | |
| FARA′S TEAM (USA) 1985 | |||
| WINGS OF JOVE () 1980 | NORTHERN JOVE (CAN) 1968 | ||
| REGATELA () 1973 |
| UDDUKSEON (KOR) 2009 | VOLPONI (USA) 1998 | CRYPTOCLEARANCE (USA) 1984 | FAPPIANO (USA) 1977 |
|---|---|---|---|
| NAVAL ORANGE (USA) 1975 | |||
| PROM KNIGHT (USA) 1992 | SIR HARRY LEWIS (USA) 1984 | ||
| DANCING PARTY (USA) 1987 | |||
| KONGNOJA (KOR) 1994 | MR. ADORABLE (USA) 1986 | BLUSHING GROOM (FR) 1974 | |
| PRODIGIOUS (FR) 1979 | |||
| VELVET PEARL (AUS) 1984 | RED GOD (AUS) 1967 | ||
| DUTY ALWAYS (AUS) 1970 |