
Individual Details
Pedigree

| Registration Number | 0038266 | Horse Name | CHANEL ROYALE (USA) 2011 |
|---|
| ENGLISH CHANNEL (USA) 2002 | SMART STRIKE (CAN) 1992 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| GOLD DIGGER (USA) 1962 | |||
| CLASSY ′N SMART (CAN) 1981 | SMARTEN (USA) 1976 | ||
| NO CLASS (CAN) 1974 | |||
| BELVA (USA) 1998 | THEATRICAL (IRE) 1982 | NUREYEV (USA) 1977 | |
| TREE OF KNOWLEDGE (IRE) 1977 | |||
| COMMITTED () 1980 | HAGLEY (USA) 1967 | ||
| MINSTINGUETTE () 1975 |
| HARD TO COPY (USA) 1992 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 | NATIVE DANCER (USA) 1950 |
|---|---|---|---|
| RAISE YOU (USA) 1946 | |||
| GOLD DIGGER (USA) 1962 | NASHUA (USA) 1952 | ||
| SEQUENCE (USA) 1946 | |||
| HOT NOVEL (USA) 1986 | MARI′S BOOK (USA) 1978 | NORTHERN DANCER (CAN) 1961 | |
| MARI HER (USA) 1970 | |||
| QUITE HONESTLY (USA) 1982 | BELIEVE IT (USA) 1975 | ||
| TESAO () 1977 |