
Individual Details
Pedigree

| Registration Number | 0038302 | Horse Name | MOMMIE WHIZ (USA) 2006 |
|---|
| CITY ZIP (USA) 1998 | CARSON CITY (USA) 1987 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| GOLD DIGGER (USA) 1962 | |||
| BLUSHING PROMISE (USA) 1982 | BLUSHING GROOM (FR) 1974 | ||
| SUMMERTIME PROMISE (USA) 1972 | |||
| BABY ZIP (USA) 1991 | RELAUNCH (USA) 1976 | IN REALITY (USA) 1964 | |
| FOGGY NOTE (USA) 1965 | |||
| THIRTY ZIP (USA) 1983 | TRI JET (USA) 1969 | ||
| SAILAWAY (USA) 1976 |
| SNEAK OUT () 2001 | BELONG TO ME (USA) 1989 | DANZIG (USA) 1977 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| PAS DE NOM (USA) 1968 | |||
| BELONGING (USA) 1979 | EXCLUSIVE NATIVE (USA) 1965 | ||
| STRAIGHT DEAL (USA) 1962 | |||
| SNEAKY QUIET () 1992 | SEEKING THE GOLD (USA) 1985 | MR. PROSPECTOR (USA) 1970 | |
| CON GAME (USA) 1974 | |||
| NO MORE IRONING (USA) 1987 | SLEW O′ GOLD (USA) 1980 | ||
| GOLD TREASURE () 1977 |