
Individual Details
Pedigree

| Registration Number | 0038543 | Horse Name | SIMPLIFY (KOR) 2016 |
|---|
| COLORS FLYING (USA) 2006 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| WEEKEND SURPRISE (USA) 1980 | SECRETARIAT (USA) 1970 | ||
| LASSIE DEAR (USA) 1974 | |||
| STORM FLAG FLYING (USA) 2000 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | |
| TERLINGUA (USA) 1976 | |||
| MY FLAG (USA) 1993 | EASY GOER (USA) 1986 | ||
| PERSONAL ENSIGN (USA) 1984 |
| WILLING MISS (USA) 2007 | MORE THAN READY (USA) 1997 | SOUTHERN HALO (USA) 1983 | HALO (USA) 1969 |
|---|---|---|---|
| NORTHERN SEA (USA) 1974 | |||
| WOODMAN′S GIRL (USA) 1990 | WOODMAN (USA) 1983 | ||
| BECKY BE GOOD (USA) 1981 | |||
| MISSING MISS (USA) 1999 | UNACCOUNTED FOR (USA) 1991 | PRIVATE ACCOUNT (USA) 1976 | |
| MRS. JENNEY (USA) 1986 | |||
| DEPUTY DOUBLE (USA) 1987 | DEPUTY MINISTER (CAN) 1979 | ||
| CATO DOUBLE (USA) 1980 |