
Individual Details
Pedigree

| Registration Number | 0038693 | Horse Name | MIREU STORM (KOR) 2016 |
|---|
| SHARP HUMOR (USA) 2003 | DISTORTED HUMOR (USA) 1993 | FORTY NINER (USA) 1985 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| FILE (USA) 1976 | |||
| DANZIG′S BEAUTY (USA) 1987 | DANZIG (USA) 1977 | ||
| SWEETEST CHANT (USA) 1978 | |||
| BELLONA (USA) 1994 | HANSEL (USA) 1988 | WOODMAN (USA) 1983 | |
| COUNT ON BONNIE (USA) 1981 | |||
| BASOOF (USA) 1983 | BELIEVE IT (USA) 1975 | ||
| CONTINUAL (USA) 1976 |
| IT′S TRUE BLUE (USA) 2003 | YES IT′S TRUE (USA) 1996 | IS IT TRUE (USA) 1986 | RAJA BABA (USA) 1968 |
|---|---|---|---|
| ROMAN ROCKETTE (USA) 1977 | |||
| CLEVER MONIQUE (USA) 1988 | CLEVER TRICK (USA) 1976 | ||
| MONIQUE RENE (USA) 1978 | |||
| MONOPOLIZE (USA) 1997 | MONTBROOK (USA) 1990 | BUCKAROO (USA) 1975 | |
| SECRET PAPERS (USA) 1982 | |||
| ROYAL TIES (USA) 1973 | DISTINCTIVE (USA) 1966 | ||
| NEW LOVE (GB) 1963 |