
Individual Details
Pedigree

| Registration Number | 0038837 | Horse Name | DOUBLE S (KOR) 2016 |
|---|
| VOLPONI (USA) 1998 | CRYPTOCLEARANCE (USA) 1984 | FAPPIANO (USA) 1977 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| KILLALOE (USA) 1970 | |||
| NAVAL ORANGE (USA) 1975 | HOIST THE FLAG (USA) 1968 | ||
| MOCK ORANGE (USA) 1959 | |||
| PROM KNIGHT (USA) 1992 | SIR HARRY LEWIS (USA) 1984 | ALLEGED (USA) 1974 | |
| SUE BABE (USA) 1978 | |||
| DANCING PARTY (USA) 1987 | DANZIG (USA) 1977 | ||
| IRISH PARTY (USA) 1968 |
| LOVELY MEMORIES (USA) 2001 | HENNESSY (USA) 1993 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| ISLAND KITTY (USA) 1976 | HAWAII (SAF) 1964 | ||
| T. C. KITTEN (USA) 1969 | |||
| CHILDHOOD MEMORIES (USA) 1987 | THE MINSTREL (CAN) 1974 | NORTHERN DANCER (CAN) 1961 | |
| FLEUR (CAN) 1964 | |||
| ALL MY MEMORIES (USA) 1979 | LITTLE CURRENT (USA) 1971 | ||
| JAVA MOON (USA) 1970 |