
Individual Details
Pedigree

| Registration Number | 0039107 | Horse Name | VALLEY QUEEN (KOR) 2016 |
|---|
| PRIVATE VOW (USA) 2003 | BROKEN VOW (USA) 1997 | UNBRIDLED (USA) 1987 | FAPPIANO (USA) 1977 |
|---|---|---|---|
| GANA FACIL (USA) 1981 | |||
| WEDDING VOW (USA) 1988 | NIJINSKY (CAN) 1967 | ||
| WEDDING PICTURE (USA) 1981 | |||
| SMOOTH AS SILK (USA) 1997 | DEPUTY MINISTER (CAN) 1979 | VICE REGENT (CAN) 1967 | |
| MINT COPY (CAN) 1970 | |||
| SACQUE (GB) 1988 | ELEGANT AIR (GB) 1981 | ||
| EMBROIDERESS (IRE) 1982 |
| SAND QUICK (KOR) 2010 | FT. STOCKTON (USA) 1992 | CURE THE BLUES (USA) 1978 | STOP THE MUSIC (USA) 1970 |
|---|---|---|---|
| QUICK CURE (USA) 1971 | |||
| TAI THE DEVIL (USA) 1982 | TAI (CAN) 1976 | ||
| BEDEVILMENT (USA) 1973 | |||
| ASCEND THE THRONE (CAN) 2004 | SILVER CHARM (USA) 1994 | SILVER BUCK (USA) 1978 | |
| BONNIE′S POKER (USA) 1982 | |||
| LIMELIGHTER (USA) 2000 | SEEKING THE GOLD (USA) 1985 | ||
| MIRALOMA () 1993 |