
Individual Details
Pedigree

| Registration Number | 0039108 | Horse Name | QUBIT WIN (KOR) 2016 |
|---|
| DATA LINK (USA) 2008 | WAR FRONT (USA) 2002 | DANZIG (USA) 1977 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| PAS DE NOM (USA) 1968 | |||
| STARRY DREAMER (USA) 1994 | RUBIANO (USA) 1987 | ||
| LARA′S STAR (USA) 1981 | |||
| DATABASE () 1999 | KNOWN FACT (USA) 1977 | IN REALITY (USA) 1964 | |
| TAMERETT (USA) 1962 | |||
| SUNSET SERVICE () 1993 | DEPUTY MINISTER (CAN) 1979 | ||
| SONGLINES () 1986 |
| SWINGAWAY (USA) 2009 | TAPIT (USA) 2001 | PULPIT (USA) 1994 | A.P. INDY (USA) 1989 |
|---|---|---|---|
| PREACH (USA) 1989 | |||
| TAP YOUR HEELS (USA) 1996 | UNBRIDLED (USA) 1987 | ||
| RUBY SLIPPERS (USA) 1982 | |||
| WASIOTO () 1999 | POLISH NUMBERS (USA) 1987 | DANZIG (USA) 1977 | |
| NUMBERED ACCOUNT (USA) 1969 | |||
| FOOLISH TODAY () 1989 | FOOLISH PLEASURE (USA) 1972 | ||
| SUNNY TODAY (USA) 1967 |