
Individual Details
Pedigree

| Registration Number | 0039169 | Horse Name | GREEN LASER (KOR) 2016 |
|---|
| CHAPEL ROYAL (USA) 2001 | MONTBROOK (USA) 1990 | BUCKAROO (USA) 1975 | BUCKPASSER (USA) 1963 |
|---|---|---|---|
| STEPPING HIGH (USA) 1969 | |||
| SECRET PAPERS (USA) 1982 | JET DIPLOMACY (USA) 1975 | ||
| ATTACHE CASE (USA) 1970 | |||
| CUT CLASS LEANNE (USA) 1990 | CUTLASS (USA) 1970 | DAMASCUS (USA) 1964 | |
| APHONIA (USA) 1962 | |||
| SILK LILLY (USA) 1976 | NEVER BEND (USA) 1960 | ||
| CIBOULETTE (CAN) 1961 |
| MADRE MAY (USA) 2003 | OLD TRIESTE (USA) 1995 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 |
|---|---|---|---|
| WEEKEND SURPRISE (USA) 1980 | |||
| LOVLIER LINDA (USA) 1980 | VIGORS (USA) 1973 | ||
| LINDA SUMMERS (USA) 1967 | |||
| SAW HER SHADOW (USA) 1997 | WILD AGAIN (USA) 1980 | ICECAPADE (USA) 1969 | |
| BUSHEL-N-PECK (USA) 1958 | |||
| GOLD SHADOW () 1984 | MR. PROSPECTOR (USA) 1970 | ||
| VIFIC (FR) 1975 |