
Individual Details
Pedigree

| Registration Number | 0039336 | Horse Name | SUA LOVER (KOR) 2016 |
|---|
| FOREST CAMP (USA) 1997 | DEPUTY MINISTER (CAN) 1979 | VICE REGENT (CAN) 1967 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| VICTORIA REGINA (USA) 1958 | |||
| MINT COPY (CAN) 1970 | BUNTY′S FLIGHT (CAN) 1953 | ||
| SHAKNEY (USA) 1964 | |||
| LA PAZ (USA) 1988 | HOLD YOUR PEACE (USA) 1969 | SPEAK JOHN (USA) 1958 | |
| BLUE MOON (USA) 1948 | |||
| CLASSY CRAFT (USA) 1979 | CRAFTY DRONE (USA) 1972 | ||
| CLASSY STAMP () 1968 |
| ISLE (USA) 2007 | PETIONVILLE (USA) 1992 | SEEKING THE GOLD (USA) 1985 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| CON GAME (USA) 1974 | |||
| VANA TURNS (USA) 1985 | WAVERING MONARCH (USA) 1979 | ||
| THE WHEEL TURNS (USA) 1977 | |||
| KAY′S INLET (USA) 1989 | SILENT SCREEN (USA) 1967 | PRINCE JOHN (USA) 1953 | |
| PRAYER BELL (USA) 1954 | |||
| DOROTHY KAY (USA) 1978 | IRISH CASTLE (USA) 1967 | ||
| LA EVA (USA) 1966 |