
Individual Details
Pedigree

| Registration Number | 0039448 | Horse Name | BONINARA (KOR) 2016 |
|---|
| HANSEN (USA) 2009 | TAPIT (USA) 2001 | PULPIT (USA) 1994 | A.P. INDY (USA) 1989 |
|---|---|---|---|
| PREACH (USA) 1989 | |||
| TAP YOUR HEELS (USA) 1996 | UNBRIDLED (USA) 1987 | ||
| RUBY SLIPPERS (USA) 1982 | |||
| STORMY SUNDAY (USA) 2002 | SIR CAT (USA) 1993 | STORM CAT (USA) 1983 | |
| DESERT RUN (USA) 1989 | |||
| THINKIN′STRAIT (USA) 1992 | HIGHLAND PARK (USA) 1980 | ||
| TESCUDERA (USA) 1987 |
| HAENGJU SANSEONG (KOR) 2010 | FOREST CAMP (USA) 1997 | DEPUTY MINISTER (CAN) 1979 | VICE REGENT (CAN) 1967 |
|---|---|---|---|
| MINT COPY (CAN) 1970 | |||
| LA PAZ (USA) 1988 | HOLD YOUR PEACE (USA) 1969 | ||
| CLASSY CRAFT (USA) 1979 | |||
| HABIDONGJU (KOR) 2000 | SILENT WARRIOR (IRE) 1992 | NASHWAN (USA) 1986 | |
| IDYLLIC (USA) 1982 | |||
| KAHWA (AUS) 1993 | ZOFFANY (USA) 1980 | ||
| BACCHETTA (AUS) 1979 |