
Individual Details
Pedigree

| Registration Number | 0039496 | Horse Name | MANDELINA (KOR) 2016 |
|---|
| COLORS FLYING (USA) 2006 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| WEEKEND SURPRISE (USA) 1980 | SECRETARIAT (USA) 1970 | ||
| LASSIE DEAR (USA) 1974 | |||
| STORM FLAG FLYING (USA) 2000 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | |
| TERLINGUA (USA) 1976 | |||
| MY FLAG (USA) 1993 | EASY GOER (USA) 1986 | ||
| PERSONAL ENSIGN (USA) 1984 |
| LITERARY LIGHT (USA) 1999 | IDE (USA) 1993 | FORTY NINER (USA) 1985 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| FILE (USA) 1976 | |||
| MAYTIDE (USA) 1976 | NASKRA (USA) 1967 | ||
| MELODY TREE (USA) 1972 | |||
| SMITHIE (USA) 1992 | BEAU GENIUS (CAN) 1985 | BOLD RUCKUS (USA) 1976 | |
| ROYAL COLLEEN (USA) 1973 | |||
| HER NATIVE (USA) 1973 | KANUMERA (USA) 1966 | ||
| LITTLE BLESSING () 1964 |