
Individual Details
Pedigree

| Registration Number | 0040342 | Horse Name | (KOR) 2017 |
|---|
| ANY GIVEN SATURDAY (USA) 2004 | DISTORTED HUMOR (USA) 1993 | FORTY NINER (USA) 1985 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| FILE (USA) 1976 | |||
| DANZIG′S BEAUTY (USA) 1987 | DANZIG (USA) 1977 | ||
| SWEETEST CHANT (USA) 1978 | |||
| WEEKEND IN INDY (USA) 1995 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | |
| WEEKEND SURPRISE (USA) 1980 | |||
| WHOW (USA) 1985 | SPECTACULAR BID (USA) 1976 | ||
| HOOPLAH (USA) 1965 |
| CAN′T REZIST (USA) 2007 | ACTION THIS DAY (USA) 2001 | KRIS S. (USA) 1977 | ROBERTO (USA) 1969 |
|---|---|---|---|
| SHARP QUEEN (USA) 1965 | |||
| NAJECAM (USA) 1993 | TREMPOLINO (USA) 1984 | ||
| SUE WARNER (USA) 1988 | |||
| REZISTER (USA) 1998 | DEPUTY MINISTER (CAN) 1979 | VICE REGENT (CAN) 1967 | |
| MINT COPY (CAN) 1970 | |||
| REZAGANTE (ARG) 1979 | PRACTICANTE (ARG) 1966 | ||
| REZUMBA () 1971 |