
Individual Details
Pedigree

| Registration Number | 0041138 | Horse Name | WOL YEONG I (KOR) 2017 |
|---|
| CHAPEL ROYAL (USA) 2001 | MONTBROOK (USA) 1990 | BUCKAROO (USA) 1975 | BUCKPASSER (USA) 1963 |
|---|---|---|---|
| STEPPING HIGH (USA) 1969 | |||
| SECRET PAPERS (USA) 1982 | JET DIPLOMACY (USA) 1975 | ||
| ATTACHE CASE (USA) 1970 | |||
| CUT CLASS LEANNE (USA) 1990 | CUTLASS (USA) 1970 | DAMASCUS (USA) 1964 | |
| APHONIA (USA) 1962 | |||
| SILK LILLY (USA) 1976 | NEVER BEND (USA) 1960 | ||
| CIBOULETTE (CAN) 1961 |
| GRAND DAME (USA) 2010 | GRAND SLAM (USA) 1995 | GONE WEST (USA) 1984 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| SECRETTAME (USA) 1978 | |||
| BRIGHT CANDLES (USA) 1987 | EL GRAN SENOR (USA) 1981 | ||
| CHRISTMAS BONUS (USA) 1978 | |||
| AMERICAN DIVA () 2003 | QUIET AMERICAN (USA) 1986 | FAPPIANO (USA) 1977 | |
| DEMURE (USA) 1977 | |||
| CRITICS ACCLAIM () 1995 | THEATRICAL (IRE) 1982 | ||
| VENTURED (USA) 1982 |