
Individual Details
Pedigree

| Registration Number | 0041235 | Horse Name | WONDERFUL HAVANA (KOR) 2017 |
|---|
| ECTON PARK (USA) 1996 | FORTY NINER (USA) 1985 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| GOLD DIGGER (USA) 1962 | |||
| FILE (USA) 1976 | TOM ROLFE (USA) 1962 | ||
| CONTINUE (USA) 1958 | |||
| DARING DANZIG (USA) 1990 | DANZIG (USA) 1977 | NORTHERN DANCER (CAN) 1961 | |
| PAS DE NOM (USA) 1968 | |||
| IMPETUOUS GAL (USA) 1975 | BRIARTIC (CAN) 1968 | ||
| IMPETUOUS LADY (USA) 1965 |
| EMPIRE WORLD (USA) 2008 | EMPIRE MAKER (USA) 2000 | UNBRIDLED (USA) 1987 | FAPPIANO (USA) 1977 |
|---|---|---|---|
| GANA FACIL (USA) 1981 | |||
| TOUSSAUD (USA) 1989 | EL GRAN SENOR (USA) 1981 | ||
| IMAGE OF REALITY (USA) 1976 | |||
| SALTY YOU (USA) 1998 | SALT LAKE (USA) 1989 | DEPUTY MINISTER (CAN) 1979 | |
| TAKE LADY ANNE (USA) 1979 | |||
| STARLIGHT WAY (USA) 1989 | GREEN DANCER (USA) 1972 | ||
| GUIDING STAR (SWE) 1969 |