
Individual Details
Pedigree

| Registration Number | 0041378 | Horse Name | BURNING POINT (KOR) 2017 |
|---|
| JIGEUM I SUNGAN (KOR) 2009 | INGRANDIRE (JPN) 1999 | WHITE MUZZLE (GB) 1990 | DANCING BRAVE (USA) 1983 |
|---|---|---|---|
| FAIR OF THE FURZE (GB) 1982 | |||
| MARILYN MOMOKO (JPN) 1986 | REAL SHADAI (USA) 1979 | ||
| PEACH CLEAR (JPN) 1979 | |||
| SOLMARU (KOR) 1997 | MUJAAZIF (USA) 1988 | ALYDAR (USA) 1975 | |
| MISS SNOWFLAKE (USA) 1978 | |||
| KHALIN ALL (USA) 1990 | LORD OF ALL (USA) 1980 | ||
| KHAL LIN (USA) 1979 |
| PYRITE BERNIE (USA) 2005 | BERNSTEIN (USA) 1997 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| LA AFFIRMED (USA) 1983 | AFFIRMED (USA) 1975 | ||
| LA MESA (USA) 1970 | |||
| LA VETA MADRE (CAN) 1994 | MINING (USA) 1984 | MR. PROSPECTOR (USA) 1970 | |
| I PASS (USA) 1978 | |||
| FLORENZA () 1980 | WAJIMA (USA) 1972 | ||
| UNCOMMITTED (USA) 1974 |