
Individual Details
Pedigree

| Registration Number | 0041576 | Horse Name | GOLD BLUE MAGIC (AUS) 2015 |
|---|
| BERNARDINI (USA) 2003 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| WEEKEND SURPRISE (USA) 1980 | SECRETARIAT (USA) 1970 | ||
| LASSIE DEAR (USA) 1974 | |||
| CARA RAFAELA (USA) 1993 | QUIET AMERICAN (USA) 1986 | FAPPIANO (USA) 1977 | |
| DEMURE (USA) 1977 | |||
| OIL FABLE (USA) 1986 | SPECTACULAR BID (USA) 1976 | ||
| NORTHERN FABLE (USA) 1978 |
| FEMME LIBERTE (NZ) 2003 | FLYING SPUR (AUS) 1992 | DANEHILL (USA) 1986 | DANZIG (USA) 1977 |
|---|---|---|---|
| RAZYANA (USA) 1981 | |||
| ROLLS (USA) 1984 | MR. PROSPECTOR (USA) 1970 | ||
| GRAND LUXE (CAN) 1974 | |||
| LA SUFFRAGETTE (NZ) 1995 | PALACE MUSIC (USA) 1981 | THE MINSTREL (CAN) 1974 | |
| COME MY PRINCE (USA) 1972 | |||
| EMANCIPATION (AUS) 1979 | BLETCHINGLY (AUS) 1970 | ||
| AMMO GIRL (AUS) 1974 |