
Individual Details
Pedigree

| Registration Number | 0042006 | Horse Name | MY LEADER (KOR) 2018 |
|---|
| ANY GIVEN SATURDAY (USA) 2004 | DISTORTED HUMOR (USA) 1993 | FORTY NINER (USA) 1985 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| FILE (USA) 1976 | |||
| DANZIG′S BEAUTY (USA) 1987 | DANZIG (USA) 1977 | ||
| SWEETEST CHANT (USA) 1978 | |||
| WEEKEND IN INDY (USA) 1995 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | |
| WEEKEND SURPRISE (USA) 1980 | |||
| WHOW (USA) 1985 | SPECTACULAR BID (USA) 1976 | ||
| HOOPLAH (USA) 1965 |
| SYLVIA GREEN (KOR) 2008 | YANKEE VICTOR (USA) 1996 | SAINT BALLADO (CAN) 1989 | HALO (USA) 1969 |
|---|---|---|---|
| BALLADE (USA) 1972 | |||
| HIGHEST CAROL (USA) 1987 | CARO (IRE) 1967 | ||
| TOKYO PRINCESS (USA) 1977 | |||
| MARA QUEEN (USA) 1999 | FOREST WILDCAT (USA) 1991 | STORM CAT (USA) 1983 | |
| VICTORIA BEAUTY (USA) 1972 | |||
| MALIN (USA) 1990 | SAUCE BOAT (USA) 1975 | ||
| DONUT HOLE () 1973 |