
Individual Details
Pedigree

| Registration Number | 0042112 | Horse Name | P N S LUCHE (KOR) 2018 |
|---|
| AIR SHADY (JPN) 2001 | SUNDAY SILENCE (USA) 1986 | HALO (USA) 1969 | HAIL TO REASON (USA) 1958 |
|---|---|---|---|
| COSMAH (USA) 1953 | |||
| WISHING WELL (USA) 1975 | UNDERSTANDING (USA) 1963 | ||
| MOUNTAIN FLOWER (USA) 1964 | |||
| AIR DEJA VU (JPN) 1995 | NORTHERN TASTE (CAN) 1971 | NORTHERN DANCER (CAN) 1961 | |
| LADY VICTORIA (USA) 1962 | |||
| I DREAMED A DREAM (USA) 1987 | WELL DECORATED (USA) 1978 | ||
| HIDDEN TRAIL (USA) 1975 |
| SCARLETT O′HARA (JPN) 2002 | BRIAN′S TIME (USA) 1985 | ROBERTO (USA) 1969 | HAIL TO REASON (USA) 1958 |
|---|---|---|---|
| BRAMALEA (USA) 1959 | |||
| KELLEY′S DAY (USA) 1977 | GRAUSTARK (USA) 1963 | ||
| GOLDEN TRAIL (USA) 1958 | |||
| ORANGE JASMINE (IRE) 1994 | MASTERCLASS (USA) 1988 | THE MINSTREL (CAN) 1974 | |
| MONROE (USA) 1977 | |||
| LA MORTOLA (IRE) 1982 | BOLD LAD (IRE) 1964 | ||
| MORTEFONTAINE (FR) 1969 |