
Individual Details
Pedigree

| Registration Number | 0042356 | Horse Name | GIANT CAL (KOR) 2018 |
|---|
| COWBOY CAL (USA) 2005 | GIANT′S CAUSEWAY (USA) 1997 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| MARIAH′S STORM (USA) 1991 | RAHY (USA) 1985 | ||
| IMMENSE (USA) 1979 | |||
| TEXAS TAMMY (USA) 1998 | SEEKING THE GOLD (USA) 1985 | MR. PROSPECTOR (USA) 1970 | |
| CON GAME (USA) 1974 | |||
| HOT NOVEL (USA) 1986 | MARI′S BOOK (USA) 1978 | ||
| QUITE HONESTLY (USA) 1982 |
| CHOESEONDOLPA (KOR) 2007 | SILENT WARRIOR (IRE) 1992 | NASHWAN (USA) 1986 | BLUSHING GROOM (FR) 1974 |
|---|---|---|---|
| HEIGHT OF FASHION (FR) 1979 | |||
| IDYLLIC (USA) 1982 | FOOLISH PLEASURE (USA) 1972 | ||
| WHERE YOU LEAD (USA) 1970 | |||
| HONEYCAKES (USA) 1998 | HENNESSY (USA) 1993 | STORM CAT (USA) 1983 | |
| ISLAND KITTY (USA) 1976 | |||
| BOOTSHINE GIRL (USA) 1991 | GREEN DANCER (USA) 1972 | ||
| SHE WON′T TELL (USA) 1979 |