
Individual Details
Pedigree

| Registration Number | 0042499 | Horse Name | YEONGWON POWER (KOR) 2018 |
|---|
| TAKE CHARGE INDY (USA) 2009 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| WEEKEND SURPRISE (USA) 1980 | SECRETARIAT (USA) 1970 | ||
| LASSIE DEAR (USA) 1974 | |||
| TAKE CHARGE LADY (USA) 1999 | DEHERE (USA) 1991 | DEPUTY MINISTER (CAN) 1979 | |
| SISTER DOT (USA) 1985 | |||
| FELICITA (USA) 1994 | RUBIANO (USA) 1987 | ||
| GRAND BONHEUR (USA) 1979 |
| GONGDONG CHEONHA (USA) 2011 | BWANA CHARLIE (USA) 2001 | INDIAN CHARLIE (USA) 1995 | IN EXCESS (IRE) 1987 |
|---|---|---|---|
| SOVIET SOJOURN (USA) 1989 | |||
| SHAHALO (USA) 1993 | HALO (USA) 1969 | ||
| WHITE MISCHIEF (GB) 1984 | |||
| FOREST PRINCESS (CAN) 1997 | HANSEL (USA) 1988 | WOODMAN (USA) 1983 | |
| COUNT ON BONNIE (USA) 1981 | |||
| VICTORIOUS VICE () 1991 | VICE REGENT (CAN) 1967 | ||
| TRY SYMPATHY (IRE) 1984 |