
Individual Details
Pedigree

| Registration Number | 0042533 | Horse Name | GRAND STAR (KOR) 2018 |
|---|
| MODERN COWBOY (USA) 2007 | TIZNOW (USA) 1997 | CEE′S TIZZY (USA) 1987 | RELAUNCH (USA) 1976 |
|---|---|---|---|
| TIZLY (USA) 1981 | |||
| CEE′S SONG (USA) 1986 | SEATTLE SONG (USA) 1981 | ||
| LONELY DANCER (CAN) 1975 | |||
| WESTERN WOMAN (USA) 1996 | WEST BY WEST (USA) 1989 | GONE WEST (USA) 1984 | |
| WEST TURN (USA) 1981 | |||
| SONDRIO () 1983 | THE MINSTREL (CAN) 1974 | ||
| NAPLES (USA) 1973 |
| M.J. STAR (KOR) 2011 | INDYGO SHINER (USA) 1998 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 |
|---|---|---|---|
| WEEKEND SURPRISE (USA) 1980 | |||
| NAVARRA (USA) 1988 | EL GRAN SENOR (USA) 1981 | ||
| IMAGE OF REALITY (USA) 1976 | |||
| SEMINOLE SUNSHINE (USA) 2007 | INDIAN CHARLIE (USA) 1995 | IN EXCESS (IRE) 1987 | |
| SOVIET SOJOURN (USA) 1989 | |||
| HEAT IS ON (USA) 1996 | SUNSHINE FOREVER (USA) 1985 | ||
| BARBS DANCER (USA) 1971 |