
Individual Details
Pedigree

| Registration Number | 0042598 | Horse Name | MAGIC HILL (KOR) 2018 |
|---|
| MAGIC DANCER (KOR) 2010 | FOREST CAMP (USA) 1997 | DEPUTY MINISTER (CAN) 1979 | VICE REGENT (CAN) 1967 |
|---|---|---|---|
| MINT COPY (CAN) 1970 | |||
| LA PAZ (USA) 1988 | HOLD YOUR PEACE (USA) 1969 | ||
| CLASSY CRAFT (USA) 1979 | |||
| WILDLY MAGIC (USA) 1998 | PETERHOF (USA) 1979 | THE MINSTREL (CAN) 1974 | |
| MILLICENT (USA) 1969 | |||
| WILD KARI (USA) 1987 | WILD AGAIN (USA) 1980 | ||
| HELEN SHIKARI (GB) 1982 |
| LA BEACHES (USA) 2009 | FORESTRY (USA) 1996 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| SHARED INTEREST (USA) 1988 | PLEASANT COLONY (USA) 1978 | ||
| SURGERY (USA) 1976 | |||
| LA RIVIERA (USA) 1995 | AFFIRMED (USA) 1975 | EXCLUSIVE NATIVE (USA) 1965 | |
| WON′T TELL YOU (USA) 1962 | |||
| RIVERJINSKY () 1989 | RIVERMAN (USA) 1969 | ||
| COLOPHON () 1983 |