
Individual Details
Pedigree

| Registration Number | 0042725 | Horse Name | GEUMBIT YEOJEONSA (KOR) 2018 |
|---|
| PEACE RULES (USA) 2000 | JULES (USA) 1994 | FORTY NINER (USA) 1985 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| FILE (USA) 1976 | |||
| BONITA FRANCITA (CAN) 1987 | DEVIL′S BAG (USA) 1981 | ||
| RAISE THE STANDARD (CAN) 1978 | |||
| HOLD TO FASHION (USA) 1989 | HOLD YOUR PEACE (USA) 1969 | SPEAK JOHN (USA) 1958 | |
| BLUE MOON (USA) 1948 | |||
| TOGA TOGA (USA) 1978 | GREEK ANSWER (CAN) 1972 | ||
| DANCING BEND (USA) 1970 |
| KEUNGORI (USA) 2006 | ESSENCE OF DUBAI (USA) 1999 | PULPIT (USA) 1994 | A.P. INDY (USA) 1989 |
|---|---|---|---|
| PREACH (USA) 1989 | |||
| EPITOME (USA) 1985 | SUMMING (USA) 1978 | ||
| HONEST AND TRUE (USA) 1977 | |||
| GOLDMAKESMESMILE (USA) 1996 | MINING (USA) 1984 | MR. PROSPECTOR (USA) 1970 | |
| I PASS (USA) 1978 | |||
| LAUGHING RULER (USA) 1977 | IRON RULER (USA) 1965 | ||
| LAUGHING BRIDGE () 1972 |