
Individual Details
Pedigree

| Registration Number | 0042783 | Horse Name | RUBY CAT (KOR) 2018 |
|---|
| COLORS FLYING (USA) 2006 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| WEEKEND SURPRISE (USA) 1980 | SECRETARIAT (USA) 1970 | ||
| LASSIE DEAR (USA) 1974 | |||
| STORM FLAG FLYING (USA) 2000 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | |
| TERLINGUA (USA) 1976 | |||
| MY FLAG (USA) 1993 | EASY GOER (USA) 1986 | ||
| PERSONAL ENSIGN (USA) 1984 |
| RUBY QUEEN (KOR) 2008 | BADGE OF SILVER (USA) 2000 | SILVER DEPUTY (CAN) 1985 | DEPUTY MINISTER (CAN) 1979 |
|---|---|---|---|
| SILVER VALLEY (USA) 1979 | |||
| SILVEROO (USA) 1992 | SILVER HAWK (USA) 1979 | ||
| HEY MAMA (USA) 1977 | |||
| RUBYANA (USA) 1999 | RUBIANO (USA) 1987 | FAPPIANO (USA) 1977 | |
| RUBY SLIPPERS (USA) 1982 | |||
| WEDDING PHOTO (USA) 1995 | DEPUTY MINISTER (CAN) 1979 | ||
| TAKE MY PICTURE () 1982 |