
Individual Details
Pedigree

| Registration Number | 0043044 | Horse Name | SEOBU GOOD (KOR) 2018 |
|---|
| GYEONGBUDAERO (KOR) 2009 | MENIFEE (USA) 1996 | HARLAN (USA) 1989 | STORM CAT (USA) 1983 |
|---|---|---|---|
| COUNTRY ROMANCE (CAN) 1976 | |||
| ANNE CAMPBELL (USA) 1973 | NEVER BEND (USA) 1960 | ||
| REPERCUSSION (USA) 1966 | |||
| PRINCESS LANIQUE (USA) 2000 | CHEROKEE RUN (USA) 1990 | RUNAWAY GROOM (CAN) 1979 | |
| CHEROKEE DAME (USA) 1980 | |||
| NEED I SAY MORE (USA) 1988 | GREEN DANCER (USA) 1972 | ||
| HEATHER BETTER BEE (USA) 1982 |
| JUDOSERYEOK (KOR) 2003 | ROAD OF WAR (CAN) 1990 | LORD AT WAR (ARG) 1980 | GENERAL (FR) 1974 |
|---|---|---|---|
| LUNA DE MIEL (ARG) 1974 | |||
| SHANTILLY LIZ (USA) 1979 | PAPPA STEVE (USA) 1965 | ||
| SHANTY SPRINGS (USA) 1966 | |||
| POP′S APPLE (USA) 1991 | DIGANGI′S GRINDER (USA) 1975 | DON B. (USA) 1965 | |
| GRINDER QUEEN (USA) 1966 | |||
| CARESSE KING (FR) 1983 | KING OF MACEDON (IRE) 1974 | ||
| CARESSABLE (IRE) 1974 |