
Individual Details
Pedigree

| Registration Number | 0043158 | Horse Name | SAGARMATHA (KOR) 2018 |
|---|
| COWBOY CAL (USA) 2005 | GIANT′S CAUSEWAY (USA) 1997 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| MARIAH′S STORM (USA) 1991 | RAHY (USA) 1985 | ||
| IMMENSE (USA) 1979 | |||
| TEXAS TAMMY (USA) 1998 | SEEKING THE GOLD (USA) 1985 | MR. PROSPECTOR (USA) 1970 | |
| CON GAME (USA) 1974 | |||
| HOT NOVEL (USA) 1986 | MARI′S BOOK (USA) 1978 | ||
| QUITE HONESTLY (USA) 1982 |
| WONDER QUEEN (AUS) 2005 | CANADIAN SILVER (CAN) 1988 | GEIGER COUNTER (USA) 1982 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| THONG (USA) 1964 | |||
| CHEERILY (CAN) 1982 | DRONE (USA) 1966 | ||
| RAMBLIN ROBYN (USA) 1971 | |||
| NEAT PACKAGE (AUS) 1992 | TARLAC (USA) 1985 | MR. PROSPECTOR (USA) 1970 | |
| DONA YSIDRA (USA) 1975 | |||
| QUAINT (USA) 1984 | COX′S RIDGE (USA) 1974 | ||
| ACCURATE () 1978 |