
Individual Details
Pedigree

| Registration Number | 0043219 | Horse Name | (KOR) 2018 |
|---|
| OFFICER (USA) 1999 | BERTRANDO (USA) 1989 | SKYWALKER (USA) 1982 | RELAUNCH (USA) 1976 |
|---|---|---|---|
| BOLD CAPTIVE (USA) 1971 | |||
| GENTLE HANDS (USA) 1979 | BUFFALO LARK (USA) 1970 | ||
| THREE RED BELLS (USA) 1969 | |||
| ST. HELENS SHADOW (USA) 1993 | SEPTIEME CIEL (USA) 1987 | SEATTLE SLEW (USA) 1974 | |
| MAXIMOVA (FR) 1980 | |||
| LITTLE BAR FLY (USA) 1985 | RAISE A MAN (USA) 1977 | ||
| SPLENDID ACK ACK (USA) 1974 |
| INVENTORY (USA) 2007 | CONSOLIDATOR (USA) 2002 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| GOOD EXAMPLE (FR) 1986 | CRYSTAL GLITTERS (USA) 1980 | ||
| DIVONA (USA) 1974 | |||
| IDENTIFY (USA) 1989 | HALO (USA) 1969 | HAIL TO REASON (USA) 1958 | |
| COSMAH (USA) 1953 | |||
| CONSEQUENCES (USA) 1978 | DAMASCUS (USA) 1964 | ||
| FACE THE FACTS (USA) 1961 |