
Individual Details
Pedigree

| Registration Number | 0043364 | Horse Name | ROYAL BERKELEY (KOR) 2017 |
|---|
| ANY GIVEN SATURDAY (USA) 2004 | DISTORTED HUMOR (USA) 1993 | FORTY NINER (USA) 1985 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| FILE (USA) 1976 | |||
| DANZIG′S BEAUTY (USA) 1987 | DANZIG (USA) 1977 | ||
| SWEETEST CHANT (USA) 1978 | |||
| WEEKEND IN INDY (USA) 1995 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | |
| WEEKEND SURPRISE (USA) 1980 | |||
| WHOW (USA) 1985 | SPECTACULAR BID (USA) 1976 | ||
| HOOPLAH (USA) 1965 |
| BERKELEY BIRD (USA) 2010 | NORTH LIGHT (IRE) 2001 | DANEHILL (USA) 1986 | DANZIG (USA) 1977 |
|---|---|---|---|
| RAZYANA (USA) 1981 | |||
| SOUGHT OUT (IRE) 1988 | RAINBOW QUEST (USA) 1981 | ||
| EDINBURGH (GB) 1974 | |||
| EXPLOSIVE TOUCH () 2002 | LITE THE FUSE (USA) 1991 | BUCKAROO (USA) 1975 | |
| ANNIE′S DREAM (USA) 1980 | |||
| TOUCHLESS () 1992 | HIS MAJESTY (USA) 1968 | ||
| FIRST INJUN () 1980 |