
Individual Details
Pedigree

| Registration Number | 0043672 | Horse Name | MASTER TOUCH (KOR) 2019 |
|---|
| FEDERALIST (JPN) 2007 | EMPIRE MAKER (USA) 2000 | UNBRIDLED (USA) 1987 | FAPPIANO (USA) 1977 |
|---|---|---|---|
| GANA FACIL (USA) 1981 | |||
| TOUSSAUD (USA) 1989 | EL GRAN SENOR (USA) 1981 | ||
| IMAGE OF REALITY (USA) 1976 | |||
| DANCE PARTNER (JPN) 1992 | SUNDAY SILENCE (USA) 1986 | HALO (USA) 1969 | |
| WISHING WELL (USA) 1975 | |||
| DANCING KEY (USA) 1983 | NIJINSKY (CAN) 1967 | ||
| KEY PARTNER (USA) 1976 |
| PRESTISSIMO (JPN) 2013 | KUROFUNE (USA) 1998 | FRENCH DEPUTY (USA) 1992 | DEPUTY MINISTER (CAN) 1979 |
|---|---|---|---|
| MITTERAND (USA) 1981 | |||
| BLUE AVENUE (USA) 1990 | CLASSIC GO GO (USA) 1978 | ||
| ELIZA BLUE (USA) 1983 | |||
| APPLAUDISSEMENT (JPN) 2003 | SUNDAY SILENCE (USA) 1986 | HALO (USA) 1969 | |
| WISHING WELL (USA) 1975 | |||
| MISS DIFFERENCE (JPN) 1989 | MOGAMI (FR) 1976 | ||
| CORANDIA GIRL () 1980 |