
Individual Details
Pedigree

| Registration Number | 0043715 | Horse Name | HAPPY ROOKIE (KOR) 2019 |
|---|
| COWBOY CAL (USA) 2005 | GIANT′S CAUSEWAY (USA) 1997 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| MARIAH′S STORM (USA) 1991 | RAHY (USA) 1985 | ||
| IMMENSE (USA) 1979 | |||
| TEXAS TAMMY (USA) 1998 | SEEKING THE GOLD (USA) 1985 | MR. PROSPECTOR (USA) 1970 | |
| CON GAME (USA) 1974 | |||
| HOT NOVEL (USA) 1986 | MARI′S BOOK (USA) 1978 | ||
| QUITE HONESTLY (USA) 1982 |
| PUPIL (USA) 1999 | UNBRIDLED (USA) 1987 | FAPPIANO (USA) 1977 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| KILLALOE (USA) 1970 | |||
| GANA FACIL (USA) 1981 | LE FABULEUX (FR) 1961 | ||
| CHAREDI (USA) 1976 | |||
| NAUGHTY NATISHA (USA) 1994 | KNOWN FACT (USA) 1977 | IN REALITY (USA) 1964 | |
| TAMERETT (USA) 1962 | |||
| NOBLE NATISHA (USA) 1976 | NOBLE COMMANDER (USA) 1965 | ||
| NATISHA () 1965 |