
Individual Details
Pedigree

| Registration Number | 0043718 | Horse Name | RABIOSA (KOR) 2019 |
|---|
| OLD FASHIONED (USA) 2006 | UNBRIDLED′S SONG (USA) 1993 | UNBRIDLED (USA) 1987 | FAPPIANO (USA) 1977 |
|---|---|---|---|
| GANA FACIL (USA) 1981 | |||
| TROLLEY SONG (USA) 1983 | CARO (IRE) 1967 | ||
| LUCKY SPELL (USA) 1971 | |||
| COLLECT CALL (USA) 1998 | MEADOWLAKE (USA) 1983 | HOLD YOUR PEACE (USA) 1969 | |
| SUSPICIOUS NATIVE (USA) 1972 | |||
| NEGATIVE PLEDGE () 1989 | ALLEGED (USA) 1974 | ||
| LAREDO LASS (USA) 1971 |
| FOR MY WIFE (KOR) 2013 | MOBIL (CAN) 2000 | LANGFUHR (USA) 1992 | DANZIG (USA) 1977 |
|---|---|---|---|
| SWEET BRIAR TOO (CAN) 1986 | |||
| KINETIGAL (USA) 1988 | NASKRA (USA) 1967 | ||
| KENERGY (USA) 1981 | |||
| STOP LOOKING (CAN) 2000 | DR. ADAGIO (USA) 1988 | CURE THE BLUES (USA) 1978 | |
| ISTRIA (GB) 1977 | |||
| POLITELY STREAKING (CAN) 1988 | BOLD RUCKUS (USA) 1976 | ||
| NORTH ASTRA () 1979 |