
Individual Details
Pedigree

| Registration Number | 0043723 | Horse Name | WONDERFUL FILE (KOR) 2019 |
|---|
| TESTA MATTA (USA) 2006 | TAPIT (USA) 2001 | PULPIT (USA) 1994 | A.P. INDY (USA) 1989 |
|---|---|---|---|
| PREACH (USA) 1989 | |||
| TAP YOUR HEELS (USA) 1996 | UNBRIDLED (USA) 1987 | ||
| RUBY SLIPPERS (USA) 1982 | |||
| DIFFICULT () 1999 | CONCERN (USA) 1991 | BROAD BRUSH (USA) 1983 | |
| FARA′S TEAM (USA) 1985 | |||
| WINGS OF JOVE () 1980 | NORTHERN JOVE (CAN) 1968 | ||
| REGATELA () 1973 |
| YEONSEUNG BULPAE (KOR) 2012 | BIWA SHINSEIKI (JPN) 1998 | FORTY NINER (USA) 1985 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| FILE (USA) 1976 | |||
| OCEANA (USA) 1983 | NORTHERN DANCER (CAN) 1961 | ||
| SOUTH OCEAN (CAN) 1967 | |||
| INDEED MY DEAR (USA) 1995 | ALYDEED (CAN) 1989 | SHADEED (USA) 1982 | |
| BIALY (USA) 1982 | |||
| DAWNIE DEAR (USA) 1982 | GREY DAWN (FR) 1962 | ||
| CONTINUANCE () 1964 |