
Individual Details
Pedigree

| Registration Number | 0043775 | Horse Name | OCEAN STORM (KOR) 2019 |
|---|
| COWBOY CAL (USA) 2005 | GIANT′S CAUSEWAY (USA) 1997 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| MARIAH′S STORM (USA) 1991 | RAHY (USA) 1985 | ||
| IMMENSE (USA) 1979 | |||
| TEXAS TAMMY (USA) 1998 | SEEKING THE GOLD (USA) 1985 | MR. PROSPECTOR (USA) 1970 | |
| CON GAME (USA) 1974 | |||
| HOT NOVEL (USA) 1986 | MARI′S BOOK (USA) 1978 | ||
| QUITE HONESTLY (USA) 1982 |
| YEOWANGPYEHA (KOR) 2008 | YANKEE VICTOR (USA) 1996 | SAINT BALLADO (CAN) 1989 | HALO (USA) 1969 |
|---|---|---|---|
| BALLADE (USA) 1972 | |||
| HIGHEST CAROL (USA) 1987 | CARO (IRE) 1967 | ||
| TOKYO PRINCESS (USA) 1977 | |||
| TWILIGHT MOON (AUS) 1998 | GRAND LODGE (USA) 1991 | CHIEF′S CROWN (USA) 1982 | |
| LA PAPAGENA (GB) 1983 | |||
| CELESTIAL (AUS) 1990 | BLUEBIRD (USA) 1984 | ||
| TANGO IN THE NIGHT (AUS) 1985 |